top of page
2023 Easter Firefighter Championships
Check out the live stream
Event | 1st | Time | 2nd | Time | 3rd | Time | 4th Place | Time | 5th Place | Time |
---|---|---|---|---|---|---|---|---|---|---|
Wet 3 Hose Event, 4 Competitors | ||||||||||
Marshall Event, 1 Competitor | Harvey | 25.88 | Harvey | 26.39 | Esperance | 28.05 | North Kalgoorlie | 29.01 | Kellerberrin | 29.66 |
Marshall Event - 2 Competitors | Harvey | 15.87 | Kambalda | 18.74 | Kellerberrin | 18.77 | North Kalgoorlie | 19.57 | Albany | 19.77 |
"Y" Coupling Event - 1 Competitor | Harvey | 17.51 | Kambalda | 18.76 | Esperance | 19.38 | Esperance | 19.45 | Southern Cross | 19.57 |
"Y" Coupling Event - 2 Competitors | Harvey | 11.04 | Kambalda | 12.01 | Esperance | 12.23 | North Kalgoorlie | 12.33 | Harvey | 12.37 |
"Y"Coupling 4 Competitor | Harvey | 7.96 | North Kalgoorlie 1 | 9.12 | Mandurah | 10.03 | Kellerberrin 1 | 10.35 | Albany | 10.81 |
bottom of page